
| YAHOO from Valvasor's Land HD A | OREGON from Valvasor's Land Slo.Ch., Hu.Cl.W'12, Jr.Slo.Ch., Jr.Fr.Cl.W'11 | DHIRAN de la Benjamine HD A | PUNK da Casa do Torrao HD B | 
| USHALINA de la Benjamine HD A | |||
| FEMME FATALE from Valvasor's Land | USTHON de la Benjamine | ||
| HOTLIPS from Valvasor's Land | |||
| NERISSA from Valvasor's Land | GALILEO from Valvasor's Land HD B | MANOLO von der Ofnethöhle Int.Ch., EuDDC '08 W, D.Ch., HD A | |
| ORABELLA from Valvasor's Land | |||
| ZSA-ZSA from Valvasor's Land HD A | TANGANIKA de la Benjamine HD B | ||
| FLO-JO from Valvasor's Land Int.Ch., Sk.Ch., H.Ch., A.Ch., Slo.Ch., Hr.Ch., EuDDC '04 W, Hu.Cl.W'02 & '03, A.Cl.W'03 | |||
| AFRIKA Sanctus Rochus KyDD.Cl.W'14, KyDD.Jr.Cl.W'13, Slo.Cl.W'13, Hr.Jr.Cl.W'12, HD A | ZIPPO-A della Baia Azzurra Int.Ch., A.Ch., Hr.Ch., Slo.Ch., Srb.Ch., Slo.Cl.W | MANOLO von der Ofnethöhle Int.Ch., EuDDC '08 W, D.Ch., HD A | VERDI von der Ofnethöhle D.Ch. | 
| ARMIDA Claudia Bohemica Int.Ch., D.Ch. VDH.Ch., D.Jr.Cl.W'01, Ch.Cl.W'01 & '02 | |||
| ROTTWEILER-A della Baia Azzurra | SALMANAZAR de la Benjamine Int.Ch., Eu.W'04, Es.Ch., Fr.Ch., It.Cl.W, Fr.Cl.W'03 | ||
| PETRUSKA-M della Baia Azzurra | |||
| PANNA MIGOTKA Moloseum Jr.Hr.Ch. | BEN vom Stubental D.Ch., HD A | MITCH von der Ofnethöhle Int.Ch., Jr.Eu.W'05, Jr. EuDDC W'05, D.Ch., DDC.Cl.W'06, Cz.Cl.W'06, Jr.Hu.Ch., Jr.D.Ch., Jr.Cz.Cl.W'05, HD A | |
| GITANA vom Albuch | |||
| DASZEŃKA Moloseum Pl.Ch., Jr.Pl.Cl.W'07 | ULON'AS des Terres de la Rairie Int.Ch., Eu.W'05, Lv.Ch., Lt.Ch., Pl.Ch., Hu.Cl.W'05, Pl.Cl.W, Jr.Lv.Ch., Jr.Lt.Ch., Jr.Est.Ch., Jr.Pl.Ch. | ||
| ROSEMARY Moloseum Pl.Ch., Jr.Pl.W'03 |